GAS TURBINES POWER OUT PUT MW.? HEAT PRODUCTION

Gas Turbines Power Out Put MW/ Heat Production

 

Manufacturer Model Output MW. HeatBTU/KW Effeiciency MMSCFD
Allied Signal Engines AS 4055 4 8960 0.38 1.2
Allison Engine Company 501-KH (STEAM INJ.) 6.8 8560 0.4 1.9
Allison Engine Company 571-K 5.9 10074 0.34 1.9
Allison Engine Company 501-KB7 5.2 10826 0.32 1.8
Allison Engine Company 501-KB4 (STANDBY) 4.3 11697 0.29 1.6
Allison Engine Company 501-KB5S 4.1 11570 0.3 1.5
Allison Engine Company 501-KB3 2.8 13136 0.26 1.2
Alstom / ABB GT26B 274 37.7 0.38 80.6
Alstom / ABB GT24B 188 36.9 0.37 56.5
Alstom / ABB GT13E2M 172 36.4 0.36 52.4
Alstom / ABB GT11N2 115 33.1 0.33 38.5
Alstom / ABB GT11NM 87.9 34 0.34 28.7
Alstom / ABB GT 8C2 56.2 33.8 0.34 18.4
Ansaldo Energia V94.3 222 9426 0.36 67.9
Ansaldo Energia V94.2 159 9977 0.34 51.5
Ansaldo Energia V84.3 154 9426 0.36 47.1
Ansaldo Energia V84.2 109 10126 0.34 35.8
Ansaldo Energia V64.3 63 9640 0.35 19.7
Centrax Gas Turbine CX501-KH 6 9115 0.37 1.8
Centrax Gas Turbine CX501-KN7 5.6 10992 0.31 2
Centrax Gas Turbine CX571 5.4 11260 0.3 2
Centrax Gas Turbine CX501-KB7 5 11662 0.29 1.9
Centrax Gas Turbine CX501-KN5 4.5 11394 0.3 1.7
Centrax Gas Turbine CX501-KB5 3.8 12332 0.28 1.5
Centrax Gas Turbine CX501-KN3 3.1 12601 0.27 1.3
Centrax Gas Turbine CX501-KB3 2.7 13673 0.25 1.2
Cooper Rolls, Inc. COBERRA 6000 27.2 9534 0.36 8.4
Cooper Rolls, Inc. COBERRA 2000 14.6 12097 0.28 5.7
Dresser Rand DR63G 42 8425 0.41 11.5
Dresser Rand DR61 PLUS 28.5 8916 0.38 8.3
Dresser Rand DR61G PLUS 27.6 9141 0.37 8.2
Dresser Rand DR61G 23.3 9084 0.38 6.9
Dresser Rand DR61 23 9115 0.37 6.8
Dresser Rand DR60G 14.1 9169 0.37 4.2
Dresser Rand DR990 4.4 11193 0.31 1.6
Dresser-Rand DR-63G 40.7 8694 0.39 11.5
Dresser-Rand DR-61 PLUS 27.6 9130 0.37 8.2
Dresser-Rand DR-61G PLUS 27 9330 0.37 8.2
Dresser-Rand DR-61G 22.8 9273 0.37 6.9
Dresser-Rand DR-61 22.1 9450 0.36 6.8
Dresser-Rand DR-60G 13.6 9505 0.36 4.2
Dresser-Rand KG2-3E (STANDBY) 2.1 20249 0.17 1.4
Dresser-Rand KG2-3E 1.9 20652 0.17 1.2
Dresser-Rand KG2-3C (STANDBY) 1.8 21278 0.16 1.2
Dresser-Rand KG2-3C 1.5 21620 0.16 1
Ebara FT8 26.1 8706 0.39 7.4
Ebara PW14M 1.6 14538 0.23 0.7
Ebara PW12M 1.3 15168 0.23 0.6
Ebara PW7M 0.8 14538 0.23 0.4
Ebara PW6M 0.6 15168 0.23 0.3
Ebara Corporation FT 8 TWIN 51.1 8905 0.38 14.8
Ebara Corporation FT 8 25.4 8950 0.38 7.4
Ebara Corporation PW 7E 0.7 15535 0.22 0.4
Ebara Corporation PW 6E 0.6 16300 0.21 0.3
European Gas Turbines PG 9331 FA 226.5 9570 0.36 70.4
European Gas Turbines PG 9171 E 123.4 10100 0.34 40.5
European Gas Turbines RLM6000 40.6 8632 0.4 11.4
European Gas Turbines PG 6541 B 38.3 10860 0.31 13.5
European Gas Turbines RLM5000 35.1 9019 0.38 10.3
European Gas Turbines RLM5000-PC 34.3 9270 0.37 10.3
European Gas Turbines RLM5000-PC 34.3 9355 0.37 10.4
European Gas Turbines M5382 28.4 11662 0.29 10.7
European Gas Turbines RLM2500+ 27.6 9139 0.37 8.2
European Gas Turbines RLM2500+ 27 9335 0.37 8.2
European Gas Turbines M5352 26.6 9370 0.36 8.1
European Gas Turbines PG 5371 PA 26.3 11990 0.28 10.2
European Gas Turbines M5322R 23.9 9477 0.36 7.3
European Gas Turbines RLM2500 23.3 9080 0.38 6.9
European Gas Turbines RLM2500-PE 22.8 9270 0.37 6.9
European Gas Turbines RLM2500-PE 21.9 9597 0.36 6.8
European Gas Turbines RLM1600 14 9189 0.37 4.2
European Gas Turbines RLM1600 13.4 9633 0.35 4.2
European Gas Turbines M3142 10.9 12775 0.27 4.5
European Gas Turbines M3142R 10.4 9933 0.34 3.4
European Gas Turbines G3142(J) 10.4 13320 0.26 4.5
European Gas Turbines G3142R(J) 10 10370 0.33 3.4
European Gas Turbines TORNADO 6.6 10760 0.32 2.3
European Gas Turbines TORNADO 6.2 11265 0.3 2.3
European Gas Turbines TYPHOON 4.9 11145 0.31 1.8
European Gas Turbines TYPHOON 4.9 10273 0.33 1.6
European Gas Turbines TYPHOON 4.2 11405 0.3 1.6
European Gas Turbines TB5000 4 12586 0.27 1.6
European Gas Turbines TB5000 3.8 13240 0.26 1.6
European Gas Turbines HURRICANE 1.6 13920 0.25 0.7
Fiat Avio Power Division 701 F 234 9290 0.37 70.6
Fiat Avio Power Division TG50D5S 147.8 9880 0.35 47.4
Fiat Avio Power Division TG50D5 140.8 9890 0.35 45.2
Fiat Avio Power Division TG20B11/12 47.8 10200 0.33 15.8
Fiat Avio Power Division LM6000 (60 HZ) 41.1 8607 0.4 11.5
Fiat Avio Power Division LM6000 (50 HZ 40.5 8738 0.39 11.5
Fiat Avio Power Division TG20B7/8U 39.4 11430 0.3 14.6
Fiat Avio Power Division LM2500 (60 HZ) 22.8 9273 0.37 6.9
Fiat Avio Power Division LM2500 (50 HZ) 21.9 9600 0.36 6.8
Fiat Ttg TG50 92.7 10930 0.31 32.9
Fiat Ttg TG20 38.4 11130 0.31 13.9
Fiat Ttg TG16 18.4 12720 0.27 7.6
Fiat Ttg TG7 8.6 14110 0.24 3.9
GE 9FA 255.6 9250 0.37 76.8
GE 7FA 171.7 9420 0.36 52.5
GE 7EA 85.4 10420 0.33 28.9
GE LM6000PC Sprint 49.5 8451 0.4 13.6
GE LM6000PC Sprint 49.5 8471 0.4 13.6
GE LM6000PD Sprint 46.9 8262 0.41 12.6
GE LM6000PD Sprint 46.8 8235 0.41 12.5
GE LM6000PC 43.5 8485 0.4 12
GE LM6000PC 43.1 8538 0.4 11.9
GE LM6000PD 42.3 8308 0.41 11.4
GE LM6000PD 41.7 8366 0.41 11.3
GE LM2500PV 33.5 8920 0.38 9.7
GE LM2500PK 30.9 9288 0.37 9.3
GE LM2500PK 29.3 9625 0.35 9.2
GE LM2500PH 27.7 8402 0.41 7.6
GE LM2500PH 26.5 8673 0.39 7.5
GE LM2500PE 24 9716 0.35 7.6
GE LM2500PE 22.8 10008 0.34 7.4
GE LM2000 17.6 9715 0.35 5.6
GE LM2000 17.6 9600 0.36 5.5
GE LM1600PA 13.7 9760 0.35 4.3
GE LM1600PA 13.7 9760 0.35 4.3
Greenwich Turbine, Inc. LM6000 39.9 8790 0.39 11.4
Greenwich Turbine, Inc. PG6541B 38.3 10880 0.31 13.5
Greenwich Turbine, Inc. FT4C-3F 28.1 11100 0.31 10.1
Greenwich Turbine, Inc. LM2500 22.8 9273 0.37 6.9
Greenwich Turbine, Inc. FT4A-9 19.8 12150 0.28 7.8
Hitachi H25 26.9 33.8 0.338 8.8
Hitachi H15 14.7 32.2 0.322 5.1
John Brown Engineering PG9331 226.5 9570 0.36 70.4
John Brown Engineering PG7231 167.8 9420 0.36 51.3
John Brown Engineering PG9171 123.4 10110 0.34 40.5
John Brown Engineering PG7111 83.5 10480 0.33 28.4
John Brown Engineering PG6101 70.1 9980 0.34 22.7
John Brown Engineering LM6000 40 8790 0.39 11.4
John Brown Engineering PG6541 38.3 10880 0.31 13.5
John Brown Engineering PG5371 26.3 11990 0.28 10.2
Kawasaki H.I. Ltd. M7A-01 6 11200 0.3 2.2
Kawasaki H.I. Ltd. M1T-23 4.2 13140 0.26 1.8
Kawasaki H.I. Ltd. M1T-13 3.1 13590 0.25 1.4
Kawasaki H.I. Ltd. M1T-03 2.8 15970 0.21 1.5
Kawasaki H.I. Ltd. M1A-13CC STM. INJ 2.4 10140 0.34 0.8
Kawasaki H.I. Ltd. M1T-01 2.3 16710 0.2 1.2
Kawasaki H.I. Ltd. M1A-23 2.2 13000 0.26 0.9
Kawasaki H.I. Ltd. M1A-13 1.6 13400 0.25 0.7
Kawasaki H.I. Ltd. M1A-03 1.5 15610 0.22 0.7
Kawasaki H.I. Ltd. M1A-13CC 1.4 15330 0.22 0.7
Kawasaki H.I. Ltd. M1A-11 1.3 13900 0.25 0.6
Kawasaki H.I. Ltd. M1A-01 1.2 16310 0.21 0.6
Kawasaki H.I. Ltd. S2A-01 0.7 15610 0.22 0.4
Kawasaki H.I. Ltd. S1T-02 0.4 21100 0.16 0.3
Kawasaki H.I. Ltd. S1A-02 0.2 20740 0.16 0.1
Kvaerner Energy As PG9331 FA 226.5 9570 0.36 70.4
Kvaerner Energy As PG7221 FA 159 9500 0.36 49
Kvaerner Energy As PG9171 E 123.4 10100 0.34 40.5
Kvaerner Energy As PG7111 EA 83.5 10480 0.33 28.4
Kvaerner Energy As PG6101 FA 70.1 9980 0.34 22.7
Kvaerner Energy As LM6000 PA 39.6 8593 0.4 11
Kvaerner Energy As PG6541 B 38.3 10880 0.31 13.5
Kvaerner Energy As PG5371 PA 26.3 11990 0.28 10.2
Kvaerner Energy As LM2500 PE 22.2 9404 0.36 6.8
Kvaerner Energy As LM1600 PA 13.4 9565 0.36 4.2
MANUFACTURER MODEL OUTPUT /MW HEAT RATE (BTU / KW) or Efficiency Efficiency MMSCFD
Mitsubishi H.I. Ltd. 701F 234.2 9330 0.37 71
Mitsubishi H.I. Ltd. 501G 230 8859 0.39 66.2
Mitsubishi H.I. Ltd. 501F 158.6 9475 0.36 48.8
Mitsubishi H.I. Ltd. MW-701DA 136.9 10040 0.34 44.6
Mitsubishi H.I. Ltd. MW-701 130.5 10070 0.34 42.7
Mitsubishi H.I. Ltd. MW-501 104.5 10255 0.33 34.8
Mitsubishi H.I. Ltd. MW-251 36.8 11790 0.29 14.1
Mitsubishi H.I. Ltd. MF-221 30 10655 0.32 10.4
Mitsubishi H.I. Ltd. MFT-8 26.8 8825 0.39 7.7
Mitsubishi H.I. Ltd. MF-111B 14.6 11020 0.31 5.2
Mitsubishi H.I. Ltd. MF-111A 12.6 11250 0.3 4.6
Mitsubishi H.I. Ltd. MF-61 5.9 11915 0.29 2.3
Mitsui Eng.& S.B.Co. SB120 23 11190 0.31 8.4
Mitsui Eng.& S.B.Co. SB60 13.6 11490 0.3 5.1
Mitsui Eng.& S.B.Co. SB60 12.5 11530 0.3 4.7
Mitsui Eng.& S.B.Co. SB30 5.4 13140 0.26 2.3
Mitsui Eng.& S.B.Co. SB15 2.7 13330 0.26 1.2
Mitsui Eng.& S.B.Co. SB5 1.1 13390 0.26 0.5
Nuovo Pignone MS9001FA (9FA) 255.6 9250 0.37 76.8
Nuovo Pignone MS9001FA 226.5 9559 0.36 70.3
Nuovo Pignone MS7001FA (7FA) 171.7 9420 0.36 52.5
Nuovo Pignone MS9001EC 169.2 9759 0.35 53.6
Nuovo Pignone MS9001E (9E) 126.1 10100 0.34 41.4
Nuovo Pignone MS9001E 123.4 10090 0.34 40.4
Nuovo Pignone MS7001EA (7EA) 85.4 10420 0.33 28.9
Nuovo Pignone MS7001E 83.5 10469 0.33 28.4
Nuovo Pignone MS6001FA (6FA) 75.9 9760 0.35 24.1
Nuovo Pignone MS6001FA (6FA) 75.9 9795 0.35 24.1
Nuovo Pignone MS6001FA 70.1 9976 0.34 22.7
Nuovo Pignone MS6001C (6C) 42.3 9410 0.36 12.9
Nuovo Pignone MS6001C (6C) 42.3 9410 0.36 12.9
Nuovo Pignone MS6001B (6B) 42.1 10642 0.32 14.5
Nuovo Pignone MS6001B (6B) 42.1 10642 0.32 14.5
Nuovo Pignone LM6000 40 8764 0.39 11.4
Nuovo Pignone MS6001 38.3 10858 0.31 13.5
Nuovo Pignone MS5001 26.3 11984 0.28 10.2
Nuovo Pignone LM2500 22.3 9445 0.36 6.8
Nuovo Pignone PGT 25 21.9 9621 0.35 6.8
Nuovo Pignone PGT 16 13.4 9692 0.35 4.2
Nuovo Pignone PGT 10 10.1 11046 0.31 3.6
Nuovo Pignone PGT 5 5.2